1.Accurate nofoaga sese ma galuega pueina
2. Unit pasi voltage, galuega fa'aaliga vevela
3. Galulue voltage, taimi nei, fa'amaumauga taimi e mafai ona fesiligia
4. Sapalai mana pulea matasua lua
5. O le viliina lona lua o le transformer e faʻaaogaina e avea ma mana faʻasao e faʻamautinoa ai le saogalemu o le faiga i le taimi o le gaioiga.
6. Tele auala pulea
7. O le filifiliga o le faʻatonuga faʻapitonuʻu, faʻatautaia o pusa mamao, faʻatonutonu DCS
8. Lagolago MODBUS, PROFIBUS ma isi faʻasalalauga fesoʻotaʻiga
9. E mafai ona tuʻuina atu le faʻasologa o taimi i le taimi, o le fesoʻotaʻiga e tuʻuina atu, ma isi.
10. Lagolago le fa'atonuga o taimi, fa'avavevave ma fa'aitiitia galuega
11. Faatasi ai ma le malosi maualuga maualuga i luma o tupulaga
12. Laiti iunite voluma, mamanu modular
13. O le masini atoa e faʻapipiʻi ma ave se avanoa itiiti
14. Puipuiga atoatoa masini
15. O le iunite o loʻo i ai ituaiga 7 o puipuiga, ma o loʻo faʻaauau pea le masini atoa pe a uma le toilalo.
16. O le masini atoa e aofia ai le puipuiga o le faʻaliliu taimi ma le puipuiga o le afi.
17. Fa'atonuga maualuga
18. Faʻatonu PID faʻapipiʻiina;
19. E mafai ona fetuutuunai i fanua eseese e ala i le fa'atulagaina o fa'amaufa'ailoga, ma o le fa'asologa o lo'o iai nei e itiiti ifo i le 2% (fa'atatau).
Aitema | Vaega | Fa'amaumauga |
Voltage Ulufale | alavai, voltage | Tolu vaega,50Hz,6kV(10kV) |
fesuiaiga | voltage:-10% ~ + 10%,teletele:±5%,-10% ~ -35% | |
Fuafuaga fa'atatau | Volosa gaosi | Tolu vaega 0--6kV(0--10kV) |
Pi'o | Fa'ateleina galu o le SPWM | |
Ova le uta gafatia | 130% 1min, 150% 3s | |
Vaega autu | Sa'o | Fa'atusa fa'atusa: 0.3% o le maualuga o le fa'atulagaina o tau |
Fa'atonu numera:0.02% o le maualuga o le fa'atulagaina o tau | ||
Lelei | >98%, i le tulaga fa'atatau | |
Malosiaga | >0.95 | |
Vaega e pulea | Le taimi o le saoasaoa ma le faʻaitiitia | 0.1 ~ 6000.0S, faʻavavevave ma faʻaitiitia taimi e mafai ona seti ese |
Le uiga o le voltage ma le tele o taimi | Seti i le V/F curve | |
PID | O tapulaʻa o le PID e mafai ona seti e lima | |
O isi galuega | V / F curve, Taui mo le maualalo o taimi, faʻatatau | |
Tamomoe | Faiga faiga | o le pulea masini, pulea mamao, pulea komepiuta talimalo |
Faiga fa'atulagaina taimi | fa'atulagaina i luga o le mata pa'i, fa'asologa o le saoasaoa tele, fa'asologa o fa'ailoga analog (4-20 mA) | |
Fa'aali mata pa'i | Ova-vave o le afi, ova-voltage o le inverter, lalo-voltage o le inverter, ova-vave o le sela, ova-voltage o le sela, ova-vevela o le sela, leai se vaega o le sela, faaletonu fesootaiga. | |
Galuega tau puipuiga | ova-vave o le afi, ova-voltage o le inverter, lalo-voltage o le inverter, ova-vave o le sela, ova-voltage o le sela, ova-vevela o le sela, leai se vaega o le sela, faaletonu fesootaiga. | |
Siosiomaga Ambient | Ambient | I totonu ma lelei le ea ma saoloto mai kesi pala ma le pefu faʻafefe |
Maualuluga | I lalo ole 1000m.E mana'omia le si'itia o le malosi fa'atatau pe a ova le maualuga i le 1000m | |
vevela | -20~+65°C | |
Susū | 90% RH e aunoa ma le sau condensation | |
Tetete | <0.5G | |
Fa'alili | Fa'amalo Fa'amalo |
Fa'ata'ita'iga |
Tulaga malosi | Tele ma le mamafa | |||
Lautele(W) (mm) | loloto(D) (mm) | Maualuluga(H) (mm) | mamafa(kg) | ||
JD-BP37-250F | 250 kW/6kV | 2300 | 1500
| 1900 | 1320 |
JD-BP37-280F | 280 kW/6kV | 1380 | |||
JD-BP37-315F | 315 kW/6kV | 2465 | |||
JD-BP37-400F | 400 kW/6kV | 2595 | |||
JD-BP37-500F | 500 kW/6kV | 3410 | |||
JD-BP37-560F | 560 kW/6kV | 3460 | |||
JD-BP37-630F | 630 kW/6kV | 2900 | 2120 | 3620 | |
JD-BP37-710F | 710 kW/6kV | 3825 | |||
JD-BP37-800F | 800 kW/6kV | 3945 | |||
JD-BP37-1000F | 1000 kW/6kV | 4500 | |||
JD-BP37-1100F | 1100 kW/6kV | 6000 | |||
JD-BP37-1250F | 1250 kW/6kV | 3300 |
1700 | 2420 | 6900 |
JD-BP37-1400F | 1400 kW/6kV | 7600 | |||
JD-BP37-1600F | 1600 kW/6kV | 3600 | 8000 | ||
JD-BP37-1800F | 1800 kW/6kV | 8400 | |||
JD-BP37-2000F | 2000 kW/6kV | 8700 | |||
JD-BP37-2250F | 2250 kW/6kV | 9700 | |||
JD-BP37-2500F | 2500 kW/6kV | 10700 | |||
JD-BP37-3250F | 3250 kW/6kV | 5800 | 2620 | 11700 | |
JD-BP37-4000F | 4000 kW/6kV | 13200 | |||
JD-BP37-5000F | 5000 kW/6kV | 9400 | 15700 | ||
JD-BP37-5600F | 5600 kW/6kV | 17800 | |||
JD-BP37-6300F | 6300 kW/6kV | 20000 | |||
JD-BP37-7100F | 7100 kW/6kV | 22300 |
O le fausaga o le JD-BP37/38 fa'asologa o le eletise maualuga inverter e aofia ai le suiga o le vaega, le eletise ma le pule.
6kV fa'asologa inverter e aofia ai 5 sela i vaega ta'itasi, 15 sela atoa.
10kV faasologa inverter e aofia ai 8 sela i vaega taitasi, 24 sela i le aofaiga atoa.
O fausaga o le cell power e taatele.O le AC -DC - AC tasi vaega inverter matagaluega, rectifier diodes e mo le vaega tolu galu-galu, IGBT 23inverter alalaupapa pulea e sinusoidal PWM tekinolosi.E tutusa le eletise ta'itasi, e faigofie ona fa'atonu, tausia ma fai le fa'aagaga, pe a tupu se fa'aletonu, o luga alalaupapa o lo'o i luga e ausia ai le alalaupapa ma o le gaosiga o le inverter o lo'o fa'aitiitia.