1.Maximum power point mata'ituina;
2. Feso'ota'i voltage/teletele;
3.App mata'ituina faiga;
4. Fa'aliliuga malosi;
5.Internal maualuga sa'o mita;
6. I luma alalaupapa atoa topology;
7.I/O, tu'uesea atoatoa;
8.Voltage mode microgrid;
9. Leai se faʻapipiʻiina, leai se tausiga;
10. Tele fa'aputuga tutusa;
11.5G tele pulega fa'avae;
Fa'ata'ita'iga | WVC-1200 | WVC-1400 | WVC-1600 | WVC-2000 | WVC-2400 | WVC-2800 | |||||||
Fautuaina le fa'aogaina o paneli | 4*375Watt | 4*430Watt | 4*500Watt | 4*625Watt | 4*750Watt | 4*875Watt | |||||||
Faiga fa'aola eletise | 120/230V | 120/230V Auto sui | 120/230V Auto sui | 120/230V Auto sui | 120/230V Auto sui | 120/230V Auto sui | |||||||
PV matala eletise eletise | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | |||||||
Fa'agaoioi laina eletise | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
Va'aiga eletise amata | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
A'oga pu'upu'u | 4*14A | 4*16A | 4*18A | 4*23A | 4*28A | 4*32A | |||||||
Max.working current | 4*12A | 4*14A | 4*16A | 4*20A | 4*23A | 4*27A | |||||||
Malosiaga pito maualuga | 120V 1200W | 230V1200W | 120V 1350W | 230V1350W | 120V 1600W | 230V1600W | 120V 2200W | 230V2200W | 120V 2600W | 230V2600W | 120V 3000W | 230V3000W | |
Fa'avasegaina le malosi o le gaosiga | 1150W | 1150W | 1350W | 1350W | 1550W | 1550W | 2000W | 2000W | 2400W | 2400W | 2800W | 2800W | |
Fa'aulufale i le taimi nei | 10A | 5.22A | 11.6A | 6A | 13.3A | 6.95A | 16.6A | 8.7A | 20A | 10.5A | 23.5A | 12.2A | |
AC laina eletise | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | |
Fa'asologa o alaleo AC | 48--51Hz/58--61Hz | ||||||||||||
Malosiaga | >95% | ||||||||||||
Numera o feso'ota'iga lala | 3PCS(Ta'atasi) | 6PCS(Ta'atasi) | 3PCS(Ta'atasi) | 6PCS(Ta'atasi) | 3PCS(Ta'atasi) | 6PCS(Ta'atasi) | 3PCS(Ta'atasi) | 6PCS(Ta'atasi) | 2PCS(Ta'atasi) | 4PCS(Ta'atasi) | 2PCS(Ta'atasi) | 4PCS(Ta'atasi) | |
Fa'atonu MPPT lelei | 99.5% | ||||||||||||
Fa'atosina fa'aola | 95% | ||||||||||||
Le maua o le malosi i le po | <0.5w | ||||||||||||
Aofa'i fa'atasiga o iai nei | <5% | ||||||||||||
Faiga fa'a'avevela vevela | Fa'amalieina e le tagata lava ia | ||||||||||||
Faiga eletise | Fa'aliliuga fa'aliliu, uta fa'amuamua | ||||||||||||
Faiga feso'ota'iga | Wi-Fi | ||||||||||||
Faiga mata'ituina | APP | ||||||||||||
Galulue Vevela | 〔-20℃〕IA〔+50℃〕 | ||||||||||||
Susū Galuega | 20-90% RH Le fa'asa'o | ||||||||||||
Teuga vevela | 〔-40℃〕I'A〔+70℃〕 |
1. ODM / OEM auaunaga e ofoina atu.
2. Faʻamautu faʻatonuga vave.
3. Taimi vave tu'uina atu.
4. Fa'amalie taimi totogi.
I le taimi nei, o loʻo faʻalauteleina e le kamupani maketi i fafo ma le faʻatulagaina o le lalolagi.Matou te tuuto atu i le avea ma se tasi o pisinisi pito i luga e sefulu i fafo i oloa eletise eletise a Saina, tautuaina le lalolagi i oloa maualuga ma ausia se tulaga manumalo ma le tele o tagata faatau.